Project Name | Media Hotel |
---|---|
Project Type | Mixed Use Tower |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 10,000 |
Project Status | Concept |
Project Concept | 2B+G+12 Floors |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 48,078 |
Net Sellable Area | 23,078 |
Floor Area Ratio (FAR) | 2.31 |
Building Height | 55 |
# Of Floors | 12 |
# Of Buildings | 1 |
# Of Apartments | |
# Of Offices | 10 |
# Of Retails | 30 |
# Of Hotel Rooms | 360 |
# Of Parking Spaces | 531 |
Project Official Website |
PROJECT DESCRIPTION
The Project one hotel Tower With 12 Floors Height And the shape of the façade is Mega Led Screen
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | Module |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 76,925,111 | $ |
Project Sales Revenues | 153,850,223 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $53,848 | 0.07% |
2- Design | $3,461,630 | 4.50% |
3- Planning | $130,773 | 0.17% |
4- Organization | $469,243 | 0.61% |
5- Financing Management | $1,538,502 | 2.00% |
6- Execution as PM & CM | $1,730,815 | 2.25% |
7- Marketing | $10,769,516 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $376,933 | 0.49% |
10- Income Collection | $953,871 | 1.24% |
Development Management | $2,307,753 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $21,792,884 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | Percentage % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | YEAR |
---|---|
Q2 | 2027 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |