On Globe, The Nations across the world are yearning to globalize finance and businesses sectors and are aspiring to see
THE GLOBE
THE GLOBE
FACT SHEET
Project Name | The Globe (GTC) |
---|---|
Project Type | Commercial Tower & Hotel |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 30,000 |
Project Status | Concept |
Project Concept | 22 Offices Floors Tower |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 130,251 |
Net Sellable Area | 91,435 |
Floor Area Ratio (FAR) | |
Building Height | 110 |
# Of Floors | 22 |
# Of Buildings | 1 |
# Of Apartments | – |
# Of Offices | 584 |
# Of Retails | 541 |
# Of Hotel Rooms | 84 |
# Of Parking Spaces | 1,209 |
Project Official Website |
PROJECT DESCRIPTION
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | ARAK |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 179,153,756 | $ |
Project Sales Revenues | 552,773,689 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $125,408 | 0.07% |
2- Design | $8,061,919 | 4.50% |
3- Planning | $304,561 | 0.17% |
4- Organization | $1,092,838 | 0.61% |
5- Financing Management | $3,583,075 | 2.00% |
6- Execution as PM & CM | $4,030,960 | 2.25% |
7- Marketing | $25,081,526 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $877,853 | 0.49% |
10- Income Collection | $2,221,507 | 1.24% |
Development Management | $5,374,613 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $50,754,259 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | YEAR |
---|---|
Q1 | 2023 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |