Quisque et lectus pulvinar, porttitor mi non, elementum dui. Morbi mi nisl, tincidunt sed venenatis eget, finibus eu mauris. Nullam nisi lacus, feugiat eget varius eget, pellentesque dictum odio. Sed sollicitudin viverra est. Sed elementum dapibus tellus, a dictum metus interdum ac. Nullam condimetum, dui volutpat fringilla molestie, libero tortor ultrices lorem, at tempus diam purus non velit.
THE DOVE
THE DOVE
ITEMS | NAME | |
---|---|---|
Project Name | ||
Project Type | ||
Project Class | ||
Country | ||
Governorate | ||
City | ||
Plot Number | ||
Land Area | ||
Project Status | ||
Project Concept | ||
Year Of Built / Start | ||
Year Of Completion | ||
Grand Floor Area (GFA) | ||
Net Sellable Area | ||
Floor Area Ratio (FAR) | ||
Building Height | Meter | |
# Of Floors | ||
# Of Buildings | ||
# Of Apartments | ||
# Of Offices | ||
# Of Retails | ||
# Of Hotel Rooms | ||
# Of Parking Spaces | ||
Project Official Website |
PROJECT DESCRIPTION
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
ITEMS | NAME | |
---|---|---|
Architecture | ||
Engineering Consultant | ||
Project Management | ||
Sub Contractor 1 | ||
Sub Contractor 2 | ||
Sub Contractor 3 | ||
Sub Contractor 4 | ||
Sub Contractor 5 | ||
Marketing & Sales Agency | ||
Property Management |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 1,000,000,000 | $ |
Project Sales Revenues | $ | |
Project Yearly Rent Revenues | $ |
@DEVELOP Management INVOICE
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $- | 0.00% |
2- Design | $- | 0.00% |
3- Planning | $- | 0.00% |
4- Organization | $- | 0.00% |
5- Financing Management | $- | 0.00% |
6- Execution as PM & CM | $- | 0.00% |
7- Marketing | $- | 0.00% |
8- Delivery | $- | 0.00% |
9- Operation | $- | 0.00% |
10- Income Collection | $- | 0.00% |
Development Management | $- | 0.00% |
Total @WORLD Invoice % From Total Construction Cost | $- | 0.00% |
TOKENS DISTRIBUTION
ITEMS | PERCENTAGE |
---|---|
Founding Team | 1.50% |
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 3.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 67.00% |
Total | 100.00% |
ICO STAGE
ITEMS | DATE |
---|---|
Starting Stage | |
End Stage |
ROAD MAP
QUARTER | YEAR | OBJECTIVES |
---|---|---|
Q1 | ||
Q2 | ||
Q3 | ||
Q4 | ||
Q1 | ||
Q2 | ||
Q3 | ||
Q4 |