Mixed Use Mega Tower , Residential, Commercial, and Tourism, Tha Shape Of LIBYA World In Ara
LIBYA TOWER
LIBYA TOWER
Project Name | Libya Tower |
---|---|
Project Type | Mixed Use |
Project Class | Project |
Country | Libya |
Governorate | – |
City | – |
Plot Number | – |
Land Area | 7,500 |
Project Status | Concept |
Project Concept | Mixed Use |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 178,315 |
Net Sellable Area | 148,000 |
Floor Area Ratio (FAR) | 19.73 |
Building Height | 160 |
# Of Floors | 40 |
# Of Buildings | 1 |
# Of Apartments | 200 |
# Of Offices | 400 |
# Of Retails | 100 |
# Of Hotel Rooms | 200 |
# Of Parking Spaces | 1,275 |
Project Official Website |
PROJECT DESCRIPTION
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 231,809,500 | $ |
Project Sales Revenues | 382,485,675 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $162,267 | 0.07% |
2- Design | $10,431,428 | 4.50% |
3- Planning | $394,076 | 0.17% |
4- Organization | $1,414,038 | 0.61% |
5- Financing Management | $4,636,190 | 2.00% |
6- Execution as PM & CM | $5,215,714 | 2.25% |
7- Marketing | $32,453,330 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $1,135,867 | 0.49% |
10- Income Collection | $2,874,438 | 1.24% |
Development Management | $6,954,285 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $65,671,631 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICCO TOKEN SUPPLY (Crowd Sale) Distributed During ICCO | 10.00% |
ICCO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICCO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | Year |
---|---|
Q4 | 2025 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |