Doctor Tower, 3 Basement, Ground, 4 Clinic Floors, 12 Typical Floors
DOCTOR TOWER
DOCTOR TOWER
FACT SHEET
Project Name | Doctor Tower |
---|---|
Project Type | Residential Tower |
Project Class | Project |
Country | UAE |
Governorate | Dubai |
City | JVC |
Plot Number | JVC11ZMRH009 |
Land Area (Sq. M) | 1,826 |
Project Status | Concept |
Project Concept | Residential Tower |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 19,572 |
Net Sellable Area | 15,658 |
Floor Area Ratio (FAR) | 8.57 |
Building Height | 80 |
# Of Floors | 19 |
# Of Buildings | 1 |
# Of Apartments | 120 |
# Of Offices | |
# Of Retails | 88 |
# Of Hotel Rooms | |
# Of Parking Spaces | 208 |
Project Official Website |
PROJECT DESCRIPTION
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 25,443,600 | $ |
Project Sales Revenues | 41,981,940 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $17,811 | 0.07% |
2- Design | $1,144,962 | 4.50% |
3- Planning | $43,254 | 0.17% |
4- Organization | $155,206 | 0.61% |
5- Financing Management | $508,872 | 2.00% |
6- Execution as PM & CM | $572,481 | 2.25% |
7- Marketing | $3,562,104 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $124,674 | 0.49% |
10- Income Collection | $315,501 | 1.24% |
Development Management | $763,308 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $7,208,172 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | YEAR |
---|---|
Q1 | 2024 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |